Auswertung GTR4u-Liga Brno
Game Version Date Time Track Tracklength Duration Racestart (Sessiontime)
GTR 1.500 15.10.2006 17:15 Brno 5.393 km 34% 38.890 sec

Raceresult - Group: All
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 111Speedmaster Saleen S7-R Team-Speed-Competition GT1 31 1:03:04.331     159.033 Finished
2 Alonso Ferrari 550 Maranello Koppitsch Racing GT1 31 1:04:03.358 +59.027 +59.027 156.591 Finished
3 smeagolchen Ferrari 550 Maranello Alonso/Renault F1 GT1 31 1:04:25.271 +1:20.940 +21.913 155.703 Finished
4 [SPR]-Racingdevil Saleen S7-R Scuderia Polzer Racing GT1 31 1:04:54.463 +1:50.132 +29.192 154.536 Finished
5 Frankster Saleen S7-R V8STAR-Engineering GT1 30 1:03:14.456 +1L +1L 153.493 Finished
6 CheeWithDoubleE Saleen S7-R CheE Motorsport GT1 30 1:04:05.306 +1L +50.850 151.463 Finished
7 speed_freak Porsche 911 GT3-RS K-Town Racing Team GT2 30 1:04:53.776 +1L +48.470 149.577 Finished
8 PASCAL LOCHNER Saleen S7-R Paintershome Racing Team GT1 29 1:03:13.172 +2L +1L 148.426 Finished
9 DebrisRat Porsche 911 GT3-RS LOOS Porsche GT2 29 1:03:25.467 +2L +12.295 147.947 Finished
10 Stefan Kosubek Chevrolet Corvette C5-R 958.Racing Junior GT1 29 1:03:33.547 +2L +8.080 147.633 Finished
11 Spike Porsche 911 GT3-RS IFS Racing GT2 29 1:04:36.051 +2L +1:02.504 145.253 Finished
12 Shannar Ferrari 360 Modena Black Skull Racing GT2 29 1:04:48.387 +2L +12.336 144.792 Finished
13 MarvinBaum Lamborghini Murcielago R-GT Scuderia del Q-eSport GT1 29 1:05:24.838 +2L +36.451 143.447 Finished
14 Alex Müller Saleen S7-R Beefmaster-RACING GT1 29 1:05:24.947 +2L +0.109 143.443 Finished
15 Kimi Raikkönen Porsche 911 GT3-RS Team Playboy Raikkoenen GT2 28 1:03:25.571 +3L +1L 142.841 Finished
16 geschunden Ferrari 550 Maranello 50ccm Motoaspoht GT1 28 1:03:32.624 +3L +7.053 142.577 Finished
17 Bolek Porsche 911 GT3-RS LOOS Porsche GT2 28 1:04:27.413 +3L +54.789 140.557 Finished
18 Worsi Porsche 911 GT3-RS bdd Motorsport GT2 27 1:04:16.678 +4L +1L 135.915 Finished
19 David91 Saleen S7-R Beefmaster-RACING GT1 26 1:03:04.805 +5L +1L 133.366 Finished
20 Bernd Dobronz Porsche 911 GT3-RS LOOS Porsche GT2 9 24:39.303 +22L +17L 118.114 DNF
21 Thomas Pless Porsche 911 GT3-RS LOOS Porsche GT2 0 0.000 +31L +9L 0.000 DNF




Raceresult - Group: GT1
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 111Speedmaster Saleen S7-R Team-Speed-Competition GT1 31 1:03:04.331     159.033 Finished
2 Alonso Ferrari 550 Maranello Koppitsch Racing GT1 31 1:04:03.358 +59.027 +59.027 156.591 Finished
3 smeagolchen Ferrari 550 Maranello Alonso/Renault F1 GT1 31 1:04:25.271 +1:20.940 +21.913 155.703 Finished
4 [SPR]-Racingdevil Saleen S7-R Scuderia Polzer Racing GT1 31 1:04:54.463 +1:50.132 +29.192 154.536 Finished
5 Frankster Saleen S7-R V8STAR-Engineering GT1 30 1:03:14.456 +1L +1L 153.493 Finished
6 CheeWithDoubleE Saleen S7-R CheE Motorsport GT1 30 1:04:05.306 +1L +50.850 151.463 Finished
7 PASCAL LOCHNER Saleen S7-R Paintershome Racing Team GT1 29 1:03:13.172 +2L +1L 148.426 Finished
8 Stefan Kosubek Chevrolet Corvette C5-R 958.Racing Junior GT1 29 1:03:33.547 +2L +20.375 147.633 Finished
9 MarvinBaum Lamborghini Murcielago R-GT Scuderia del Q-eSport GT1 29 1:05:24.838 +2L +1:51.291 143.447 Finished
10 Alex Müller Saleen S7-R Beefmaster-RACING GT1 29 1:05:24.947 +2L +0.109 143.443 Finished
11 geschunden Ferrari 550 Maranello 50ccm Motoaspoht GT1 28 1:03:32.624 +3L +1L 142.577 Finished
12 David91 Saleen S7-R Beefmaster-RACING GT1 26 1:03:04.805 +5L +2L 133.366 Finished



Raceresult - Group: GT2
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 speed_freak Porsche 911 GT3-RS K-Town Racing Team GT2 30 1:04:53.776     149.577 Finished
2 DebrisRat Porsche 911 GT3-RS LOOS Porsche GT2 29 1:03:25.467 +1L +1L 147.947 Finished
3 Spike Porsche 911 GT3-RS IFS Racing GT2 29 1:04:36.051 +1L +1:10.584 145.253 Finished
4 Shannar Ferrari 360 Modena Black Skull Racing GT2 29 1:04:48.387 +1L +12.336 144.792 Finished
5 Kimi Raikkönen Porsche 911 GT3-RS Team Playboy Raikkoenen GT2 28 1:03:25.571 +2L +1L 142.841 Finished
6 Bolek Porsche 911 GT3-RS LOOS Porsche GT2 28 1:04:27.413 +2L +1:01.842 140.557 Finished
7 Worsi Porsche 911 GT3-RS bdd Motorsport GT2 27 1:04:16.678 +3L +1L 135.915 Finished
8 Bernd Dobronz Porsche 911 GT3-RS LOOS Porsche GT2 9 24:39.303 +21L +18L 118.114 DNF
9 Thomas Pless Porsche 911 GT3-RS LOOS Porsche GT2 0 0.000 +30L +9L 0.000 DNF