GT Legends : rouen_1951_73
Monday, 11 January 2010 21:23:02
 
Summary
  Simulator GT Legends 1.100 Winner Kera
  Track rouen_1951_73 Winner average speed 176,1kph
  Track length 6528m Pole position WaldFeee
  First qualification date/time Monday, 11 January 2010 20:36:31 Pole position time 2:11.598
  Second qualification date/time - Fastest lap owner Kera
  Race date/time Monday, 11 January 2010 21:23:02 Fastest lap time 2:11.663
  Laps 16 Drivers 14
 
# Driver Car Class   Laps     Race time     Race diff     Fastest lap     Start pos     Qual time     Qual diff     Led     Overtakes  
1 Kera BMW CSL #87 GTC/TC76 16 35:35.818 / 2:11.663 2 2:11.653 +0:00.055 13 3
2 WaldFeee BMW CSL #87 GTC/TC76 16 36:04.533 +0:28.715 2:11.947 1 2:11.598 / 3 5
3 scrwdrvr BMW CSL #87 GTC/TC76 16 36:06.895 +0:31.077 2:13.675 8 2:13.897 +0:02.299 - 6
4 DeBo BMW CSL #87 GTC/TC76 16 36:12.182 +0:36.364 2:13.342 6 2:13.497 +0:01.899 - 5
5 Sky BMW CSL #87 GTC/TC76 16 36:22.049 +0:46.231 2:14.321 10 2:14.563 +0:02.965 - 7
6 Denis_K BMW CSL #87 GTC/TC76 16 36:30.372 +0:54.554 2:14.292 7 2:13.604 +0:02.006 - 4
7 Zille BMW CSL #87 GTC/TC76 16 36:59.841 +1:24.023 2:11.944 3 2:11.723 +0:00.125 - 5
8 bbn BMW CSL #87 GTC/TC76 16 37:00.942 +1:25.124 2:14.975 9 2:14.522 +0:02.924 - 3
9 OPC BMW CSL #87 GTC/TC76 15 35:40.561 +1 lap 2:13.053 4 2:11.857 +0:00.259 - 4
10 driver177 BMW CSL #87 GTC/TC76 13 DNF - 2:17.619 14 - - - -
11 Shardik BMW CSL #87 GTC/TC76 7 DNF - 2:12.947 12 - - - 7
12 Sir Bratwurst BMW CSL #87 GTC/TC76 2 Suspension - 2:19.847 5 2:13.149 +0:01.551 - -
13 Bierchen BMW CSL #87 GTC/TC76 0 DNF - - 11 2:15.016 +0:03.418 - -
14 Hoellenhund BMW CSL #87 GTC/TC76 0 DNF - - 13 - - - -