GT Legends : A-1 Ring, Austria
Friday, 03 April 2009 21:17:09
 
Summary
  Simulator GT Legends 1.100 Winner Oliver Kilian
  Track A-1 Ring Winner average speed 147,4kph
  Track length 4281,7m Pole position Oliver Kilian
  First qualification date/time Friday, 03 April 2009 20:30:38 Pole position time 1:42.454
  Second qualification date/time - Fastest lap owner *speed*
  Race date/time Friday, 03 April 2009 21:17:09 Fastest lap time 1:43.307
  Laps 35 Drivers 34
 
# Driver Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Oliver Kilian Ford Escort 2000 RS GTC/TC76 35 61:00.958 1:43.313 1 1:42.454 25 3
2 Detlef Preisig Ford Escort 2000 RS GTC/TC76 35 +0:12.343 1:43.980 7 1:43.616 - 4
3 Zille Ford Escort 2000 RS GTC/TC76 35 +0:15.286 1:43.629 2 1:42.905 - -
4 Jochen Richter Ford Escort 2000 RS GTC/TC76 35 +0:25.430 1:44.238 9 1:43.720 - 4
5 SRS Ford Escort 2000 RS GTC/TC76 35 +0:30.594 1:44.247 8 1:43.701 - 3
6 Kera Ford Escort 2000 RS GTC/TC76 35 +0:31.305 1:43.745 4 1:43.059 - -
7 OPC Ford Escort 2000 RS GTC/TC76 35 +0:34.458 1:44.330 5 1:43.129 - 1
8 Sir Bratwurst Ford Escort 2000 RS GTC/TC76 35 +0:54.125 1:44.904 6 1:43.492 - 2
9 Lars Kuhlmann Ford Escort 2000 RS GTC/TC76 35 +1:05.010 1:45.224 15 1:44.519 - 6
10 alfa249 Ford Escort 2000 RS GTC/TC76 35 +1:05.167 1:45.065 10 1:43.924 - 4
11 DeBo Ford Escort 2000 RS GTC/TC76 35 +1:29.860 1:45.681 25 1:45.309 - 13
12 bbn Ford Escort 2000 RS GTC/TC76 35 +1:36.917 1:45.840 17 1:44.549 - 9
13 Daniel Pluess Ford Escort 2000 RS GTC/TC76 35 +1:37.165 1:45.164 18 1:44.711 - 13
14 HoeKsteR Ford Escort 2000 RS GTC/TC76 35 +1:40.886 1:45.004 16 1:44.544 - 9
15 Bernd Hanusch Ford Escort 2000 RS GTC/TC76 35 +1:42.282 1:45.732 12 1:44.414 - 2
16 Peter Kilian Ford Escort 2000 RS GTC/TC76 35 +1:44.811 1:45.084 24 1:45.238 - 12
17 Tobias Dede Ford Escort 2000 RS GTC/TC76 34 +1 lap 1:45.882 28 1:45.475 - 11
18 Michel Groteclaes Ford Escort 2000 RS GTC/TC76 34 +1 lap 1:45.874 29 1:45.553 - 10
19 scrwdrvr Ford Escort 2000 RS GTC/TC76 34 +1 lap 1:45.234 22 1:45.042 - 10
20 driver177 Ford Escort 2000 RS GTC/TC76 34 +1 lap 1:45.800 26 1:45.350 - 7
21 DonPanoz Ford Escort 2000 RS GTC/TC76 34 +1 lap 1:46.921 31 1:46.546 - 7
22 Thorsten Kickuth Ford Escort 2000 RS GTC/TC76 33 +2 laps 1:47.939 33 1:47.350 - 5
23 Volker Borghardt Ford Escort 2000 RS GTC/TC76 32 +3 laps 1:46.574 20 1:44.971 - 2
24 Marko Wagner Ford Escort 2000 RS GTC/TC76 32 +3 laps 1:47.038 21 1:45.033 - 3
25 Gert_Ackermann Ford Escort 2000 RS GTC/TC76 30 +5 laps 1:51.071 34 1:50.385 - 8
26 *speed* Ford Escort 2000 RS GTC/TC76 25 Electronics 1:43.307 3 1:42.909 10 5
27 Martin Mecke Ford Escort 2000 RS GTC/TC76 23 Electronics 1:45.223 13 1:44.418 - 6
28 Sky Ford Escort 2000 RS GTC/TC76 16 Engine 1:45.966 27 1:45.404 - 9
29 Knut Wegener Ford Escort 2000 RS GTC/TC76 14 Engine 1:46.706 30 1:46.381 - 7
30 Ratus Ford Escort 2000 RS GTC/TC76 9 DNF 1:44.580 11 1:44.399 - 5
31 Bernd Spittel Ford Escort 2000 RS GTC/TC76 9 Suspension 1:45.597 19 1:44.956 - 3
32 Haris Alagic Ford Escort 2000 RS GTC/TC76 2 DNF 1:46.791 23 1:45.059 - 4
33 Robert Kruppert Ford Escort 2000 RS GTC/TC76 0 Suspension - 14 1:44.485 - -
34 Mike Roller Ford Escort 2000 RS GTC/TC76 0 DNF - 32 1:47.193 - -