Auswertung GTR4u.de-Liga Testrennen Barcelona
Game Version Date Time Track Tracklength Duration Racestart (Sessiontime)
GTR 1.500 03.09.2006 17:00 Barcelona 4.719 km 33% 39.780 sec

Raceresult - Group: All
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 smeagolchen Ferrari 550 Maranello BMS Scuderia Italia GT1 34 59:24.002     162.064 Finished
2 Kevin Ferrari 550 Maranello Care Racing GT1 33 1:00:57.369 +1L +1L 153.282 Finished
3 Thomas Pless Porsche 911 GT3-RS Cirtek Motorsport GT2 32 1:00:10.079 +2L +1L 150.584 Finished
4 Shannar Ferrari 360 Modena Menx GT2 31 59:34.652 +3L +1L 147.324 Finished
5 geschunden Ferrari 550 Maranello Wieth Racing GT1 29 1:01:29.583 +5L +2L 133.526 Finished
6 Stefan Kosubek Porsche 911 GT3 Cup Ruffier Racing GT2 28 1:00:13.759 +6L +1L 131.627 Finished
7 Alonso Ferrari 550 Maranello BMS Scuderia Italia GT1 20 35:20.737 +14L +8L 160.210 DNF
8 R3ViL0 Porsche 911 GT3-RS Seikel GT2 16 29:30.466 +18L +4L 153.525 DNF
9 Spike Porsche 911 GT3-RS T2M Motorsport GT2 11 21:17.969 +23L +5L 146.224 DNF
10 hanni89 Ferrari 360 Modena JMB Racing GT2 8 16:34.171 +26L +3L 136.702 DNF
11 Daniel Schubert Porsche 911 GT3-RS Freisinger Motorsport GT2 6 11:35.796 +28L +2L 146.493 DNF
12 PASCAL LOCHNER Saleen S7-R Konrad Motorsport GT1 5 9:14.433 +29L +1L 153.203 Accident
13 Bernd Dobronz Porsche 911 GT3-RS Cirtek Motorsport GT2 2 4:02.214 +32L +3L 140.274 Suspension
14 Frankster Saleen S7-R Konrad Motorsport GT1 1 2:10.790 +33L +1L 129.889 Engine
15 speed_freak Porsche 911 GT3-RS Seikel GT2 0 0.000 +34L +1L 0.000 Accident

Fastest Laps - Group: All
Place Driver Car Group Laptime Lap Speed
1 smeagolchen Ferrari 550 Maranello GT1 1:39.288 3/34 171.100
2 Kevin Ferrari 550 Maranello GT1 1:40.138 25/33 169.647
3 PASCAL LOCHNER Saleen S7-R GT1 1:42.644 5/5 165.506
4 Alonso Ferrari 550 Maranello GT1 1:43.198 10/20 164.617
5 geschunden Ferrari 550 Maranello GT1 1:44.658 3/29 162.321
6 Daniel Schubert Porsche 911 GT3-RS GT2 1:46.052 5/6 160.187
7 Thomas Pless Porsche 911 GT3-RS GT2 1:47.547 29/32 157.960
8 R3ViL0 Porsche 911 GT3-RS GT2 1:47.605 8/16 157.875
9 Spike Porsche 911 GT3-RS GT2 1:48.540 6/11 156.515
10 Shannar Ferrari 360 Modena GT2 1:48.862 14/31 156.052
11 hanni89 Ferrari 360 Modena GT2 1:53.855 8/8 149.209
12 Bernd Dobronz Porsche 911 GT3-RS GT2 1:55.421 2/2 147.184
13 Stefan Kosubek Porsche 911 GT3 Cup GT2 1:56.667 4/28 145.612
14 Frankster Saleen S7-R GT1 2:10.790 1/1 129.889

Qualification - Group: All
Place Driver Car Laptime Speed
1 Kevin Ferrari 550 Maranello 1:38.331 172.765
2 smeagolchen Ferrari 550 Maranello 1:39.296 171.086
3 Frankster Saleen S7-R 1:39.732 170.338
4 Alonso Ferrari 550 Maranello 1:40.094 169.722
5 PASCAL LOCHNER Saleen S7-R 1:40.412 169.184
6 geschunden Ferrari 550 Maranello 1:42.269 166.112
7 speed_freak Porsche 911 GT3-RS 1:45.220 161.454
8 R3ViL0 Porsche 911 GT3-RS 1:46.150 160.039
9 Daniel Schubert Porsche 911 GT3-RS 1:47.056 158.685
10 Thomas Pless Porsche 911 GT3-RS 1:47.159 158.532
11 Shannar Ferrari 360 Modena 1:47.840 157.531
12 Bernd Dobronz Porsche 911 GT3-RS 1:47.947 157.375
13 Spike Porsche 911 GT3-RS 1:48.091 157.165
14 hanni89 Ferrari 360 Modena 1:50.357 153.938
15 Stefan Kosubek Porsche 911 GT3 Cup 1:55.463 147.131

Climbers - Group: All
Place Driver Start End Diff
1 Stefan Kosubek 15 6 9
2 Thomas Pless 10 3 7
2 Shannar 11 4 7
4 hanni89 14 10 4
4 Spike 13 9 4
6 geschunden 6 5 1
6 smeagolchen 2 1 1
8 R3ViL0 8 8 0
9 Bernd Dobronz 12 13 -1
9 Kevin 1 2 -1
11 Daniel Schubert 9 11 -2
12 Alonso 4 7 -3
13 PASCAL LOCHNER 5 12 -7
14 speed_freak 7 15 -8
15 Frankster 3 14 -11

Points - Group: All
Place Driver Qualypoints Racepoints Finishpoints Bestlappoints Climberpoints Weight Points
1 smeagolchen 0 12.0 0 0 0 0 12.0
2 Kevin 0 10.0 0 0 0 0 10.0
3 Thomas Pless 0 9.0 0 0 0 0 9.0
4 Shannar 0 8.0 0 0 0 0 8.0
5 geschunden 0 7.0 0 0 0 0 7.0
6 Stefan Kosubek 0 6.0 0 0 0 0 6.0
7 Alonso 0 5.0 0 0 0 0 5.0
8 R3ViL0 0 4.0 0 0 0 0 4.0
9 Spike 0 3.0 0 0 0 0 3.0
10 hanni89 0 2.0 0 0 0 0 2.0
11 Daniel Schubert 0 1.0 0 0 0 0 1.0
12 PASCAL LOCHNER 0 0.0 0 0 0 0 0.0
12 Bernd Dobronz 0 0.0 0 0 0 0 0.0
12 Frankster 0 0.0 0 0 0 0 0.0
12 speed_freak 0 0.0 0 0 0 0 0.0




Raceresult - Group: GT1
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 smeagolchen Ferrari 550 Maranello BMS Scuderia Italia GT1 34 59:24.002     162.064 Finished
2 Kevin Ferrari 550 Maranello Care Racing GT1 33 1:00:57.369 +1L +1L 153.282 Finished
3 geschunden Ferrari 550 Maranello Wieth Racing GT1 29 1:01:29.583 +5L +4L 133.526 Finished
4 Alonso Ferrari 550 Maranello BMS Scuderia Italia GT1 20 35:20.737 +14L +9L 160.210 DNF
5 PASCAL LOCHNER Saleen S7-R Konrad Motorsport GT1 5 9:14.433 +29L +15L 153.203 Accident
6 Frankster Saleen S7-R Konrad Motorsport GT1 1 2:10.790 +33L +4L 129.889 Engine

Fastest Laps - Group: GT1
Place Driver Car Group Laptime Lap Speed
1 smeagolchen Ferrari 550 Maranello GT1 1:39.288 3/34 171.100
2 Kevin Ferrari 550 Maranello GT1 1:40.138 25/33 169.647
3 PASCAL LOCHNER Saleen S7-R GT1 1:42.644 5/5 165.506
4 Alonso Ferrari 550 Maranello GT1 1:43.198 10/20 164.617
5 geschunden Ferrari 550 Maranello GT1 1:44.658 3/29 162.321
6 Frankster Saleen S7-R GT1 2:10.790 1/1 129.889

Qualification - Group: GT1
Place Driver Car Laptime Speed
1 Kevin Ferrari 550 Maranello 1:38.331 172.765
2 smeagolchen Ferrari 550 Maranello 1:39.296 171.086
3 Frankster Saleen S7-R 1:39.732 170.338
4 Alonso Ferrari 550 Maranello 1:40.094 169.722
5 PASCAL LOCHNER Saleen S7-R 1:40.412 169.184
6 geschunden Ferrari 550 Maranello 1:42.269 166.112

Climbers - Group: GT1
Place Driver Start End Diff
1 geschunden 6 3 3
2 smeagolchen 2 1 1
3 PASCAL LOCHNER 5 5 0
3 Alonso 4 4 0
5 Kevin 1 2 -1
6 Frankster 3 6 -3

Points - Group: GT1
Place Driver Qualypoints Racepoints Finishpoints Bestlappoints Climberpoints Weight Points
1 smeagolchen 0 12.0 0 0 0 0 12.0
2 Kevin 0 10.0 0 0 0 0 10.0
3 geschunden 0 9.0 0 0 0 0 9.0
4 Alonso 0 8.0 0 0 0 0 8.0
5 PASCAL LOCHNER 0 7.0 0 0 0 0 7.0
6 Frankster 0 6.0 0 0 0 0 6.0




Raceresult - Group: GT2
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 Thomas Pless Porsche 911 GT3-RS Cirtek Motorsport GT2 32 1:00:10.079     150.584 Finished
2 Shannar Ferrari 360 Modena Menx GT2 31 59:34.652 +1L +1L 147.324 Finished
3 Stefan Kosubek Porsche 911 GT3 Cup Ruffier Racing GT2 28 1:00:13.759 +4L +3L 131.627 Finished
4 R3ViL0 Porsche 911 GT3-RS Seikel GT2 16 29:30.466 +16L +12L 153.525 DNF
5 Spike Porsche 911 GT3-RS T2M Motorsport GT2 11 21:17.969 +21L +5L 146.224 DNF
6 hanni89 Ferrari 360 Modena JMB Racing GT2 8 16:34.171 +24L +3L 136.702 DNF
7 Daniel Schubert Porsche 911 GT3-RS Freisinger Motorsport GT2 6 11:35.796 +26L +2L 146.493 DNF
8 Bernd Dobronz Porsche 911 GT3-RS Cirtek Motorsport GT2 2 4:02.214 +30L +4L 140.274 Suspension
9 speed_freak Porsche 911 GT3-RS Seikel GT2 0 0.000 +32L +2L 0.000 Accident

Fastest Laps - Group: GT2
Place Driver Car Group Laptime Lap Speed
1 Daniel Schubert Porsche 911 GT3-RS GT2 1:46.052 5/6 160.187
2 Thomas Pless Porsche 911 GT3-RS GT2 1:47.547 29/32 157.960
3 R3ViL0 Porsche 911 GT3-RS GT2 1:47.605 8/16 157.875
4 Spike Porsche 911 GT3-RS GT2 1:48.540 6/11 156.515
5 Shannar Ferrari 360 Modena GT2 1:48.862 14/31 156.052
6 hanni89 Ferrari 360 Modena GT2 1:53.855 8/8 149.209
7 Bernd Dobronz Porsche 911 GT3-RS GT2 1:55.421 2/2 147.184
8 Stefan Kosubek Porsche 911 GT3 Cup GT2 1:56.667 4/28 145.612

Qualification - Group: GT2
Place Driver Car Laptime Speed
1 speed_freak Porsche 911 GT3-RS 1:45.220 161.454
2 R3ViL0 Porsche 911 GT3-RS 1:46.150 160.039
3 Daniel Schubert Porsche 911 GT3-RS 1:47.056 158.685
4 Thomas Pless Porsche 911 GT3-RS 1:47.159 158.532
5 Shannar Ferrari 360 Modena 1:47.840 157.531
6 Bernd Dobronz Porsche 911 GT3-RS 1:47.947 157.375
7 Spike Porsche 911 GT3-RS 1:48.091 157.165
8 hanni89 Ferrari 360 Modena 1:50.357 153.938
9 Stefan Kosubek Porsche 911 GT3 Cup 1:55.463 147.131

Climbers - Group: GT2
Place Driver Start End Diff
1 Stefan Kosubek 9 3 6
2 Thomas Pless 4 1 3
2 Shannar 5 2 3
4 hanni89 8 6 2
4 Spike 7 5 2
6 R3ViL0 2 4 -2
6 Bernd Dobronz 6 8 -2
8 Daniel Schubert 3 7 -4
9 speed_freak 1 9 -8

Points - Group: GT2
Place Driver Qualypoints Racepoints Finishpoints Bestlappoints Climberpoints Weight Points
1 Thomas Pless 0 12.0 0 0 0 0 12.0
2 Shannar 0 10.0 0 0 0 0 10.0
3 Stefan Kosubek 0 9.0 0 0 0 0 9.0
4 R3ViL0 0 8.0 0 0 0 0 8.0
5 Spike 0 7.0 0 0 0 0 7.0
6 hanni89 0 6.0 0 0 0 0 6.0
7 Daniel Schubert 0 5.0 0 0 0 0 5.0
8 Bernd Dobronz 0 4.0 0 0 0 0 4.0
9 speed_freak 0 3.0 0 0 0 0 3.0




1. smeagolchen (GT1)
Lap Time (1:40.072)
1 (1) 1:52.441
2 (152) 1:40.087
3 (252) 1:39.288
4 (351) 1:40.787
5 (452) 1:40.589
6 (552) 1:40.026
7 (652) 1:41.035
8 (754) 1:40.984
9 (855) 1:41.516
10 (956) 1:40.412
11 (1056) 1:40.963
12 (1157) 1:46.725
13 (1264) 1:42.650
14 (1367) 2:36.750
15 (1524) 1:53.353
16 (1637) 1:41.147
17 (1738) 1:40.932
18 (1839) 1:42.525
19 (1941) 1:41.404
20 (2043) 1:40.619
21 (2144) 1:40.982
22 (2244) 1:45.888
23 (2350) 1:41.568
24 (2452) 1:43.818
25 (2556) 1:40.547
26 (2656) 1:41.156
27 (2757) 1:41.504
28 (2859) 1:43.637
29 (2963) 1:42.232
30 (3065) 1:42.319
31 (3167) 1:42.848
32 (3270) 1:42.578
33 (3373) 1:49.076
34 (3482) 2:01.617
2. Kevin (GT1)
Lap Time (1:40.925)
1 (1) 1:54.281
2 (154) 1:44.230
3 (258) 1:42.314
4 (360) 1:42.254
5 (462) 1:43.454
6 (566) 1:43.900
7 (670) 1:42.557
8 (772) 1:42.828
9 (875) 1:48.244
10 (983) 1:42.734
11 (1086) 2:02.329
12 (1208) 1:43.988
13 (1312) 1:43.075
14 (1415) 1:43.548
15 (1519) 1:44.047
16 (1623) 1:43.824
17 (1727) 1:50.307
18 (1837) 1:47.266
19 (1944) 1:44.689
20 (2049) 2:37.530
21 (2207) 1:55.064
22 (2322) 1:42.462
23 (2424) 1:40.500
24 (2525) 1:41.840
25 (2627) 1:40.138
26 (2727) 2:38.946
27 (2886) 2:05.920
28 (3012) 1:40.155
29 (3112) 2:40.526
30 (3272) 1:55.701
31 (3388) 1:42.836
32 (3491) 1:41.992
33 (3593) 1:43.890
3. Thomas Pless (GT2)
Lap Time (1:47.894)
1 (1) 2:02.183
2 (161) 2:03.462
3 (285) 1:48.782
4 (394) 1:49.728
5 (503) 1:49.325
6 (613) 1:48.622
7 (721) 1:48.238
8 (830) 1:47.807
9 (937) 1:48.028
10 (1045) 1:54.857
11 (1160) 1:48.452
12 (1269) 1:48.745
13 (1378) 1:48.224
14 (1486) 1:48.772
15 (1595) 2:06.819
16 (1721) 1:49.847
17 (1831) 1:50.747
18 (1942) 1:51.183
19 (2053) 2:06.019
20 (2179) 2:42.996
21 (2342) 1:51.270
22 (2453) 1:48.852
23 (2562) 1:48.257
24 (2670) 1:49.086
25 (2780) 1:48.838
26 (2888) 1:49.388
27 (2998) 1:48.220
28 (3106) 1:50.176
29 (3216) 1:47.547
30 (3324) 1:48.767
31 (3433) 1:47.870
32 (3540) 1:48.972
4. Shannar (GT2)
Lap Time (1:49.200)
1 (1) 2:05.557
2 (165) 1:54.476
3 (279) 1:53.861
4 (393) 1:49.408
5 (503) 1:49.419
6 (612) 2:02.501
7 (735) 1:51.536
8 (846) 1:51.372
9 (957) 1:50.534
10 (1068) 1:49.044
11 (1177) 1:55.563
12 (1293) 1:50.817
13 (1403) 1:49.647
14 (1513) 1:48.862
15 (1622) 1:53.095
16 (1735) 1:53.877
17 (1849) 1:51.775
18 (1961) 1:49.994
19 (2071) 2:59.492
20 (2250) 2:05.149
21 (2375) 1:52.761
22 (2488) 1:50.224
23 (2598) 1:50.315
24 (2709) 1:49.710
25 (2818) 1:49.268
26 (2928) 1:49.824
27 (3037) 1:50.477
28 (3148) 1:49.696
29 (3258) 1:50.969
30 (3369) 1:59.457
31 (3488) 2:05.972
5. geschunden (GT1)
Lap Time (1:45.126)
1 (1) 1:57.830
2 (157) 1:45.950
3 (263) 1:44.658
4 (368) 1:44.877
5 (473) 2:36.590
6 (629) 5:14.842
7 (944) 1:45.907
8 (1050) 1:45.115
9 (1155) 1:46.896
10 (1262) 1:54.642
11 (1377) 1:45.462
12 (1482) 1:54.321
13 (1596) 1:53.593
14 (1710) 1:46.569
15 (1817) 2:07.301
16 (1944) 1:58.082
17 (2062) 1:46.642
18 (2169) 1:47.194
19 (2276) 1:47.931
20 (2384) 2:01.544
21 (2505) 2:30.130
22 (2655) 4:48.060
23 (2943) 1:47.066
24 (3050) 1:48.237
25 (3159) 1:46.620
26 (3265) 1:45.521
27 (3371) 1:48.738
28 (3480) 2:02.810
29 (3602) 2:06.452
6. Stefan Kosubek (GT2)
Lap Time (1:57.471)
1 (1) 2:15.086
2 (174) 2:18.923
3 (313) 1:57.356
4 (431) 1:56.667
5 (547) 2:09.443
6 (677) 2:08.854
7 (806) 2:28.917
8 (955) 2:21.125
9 (1096) 1:59.220
10 (1215) 1:59.573
11 (1334) 2:11.998
12 (1466) 1:59.717
13 (1586) 2:04.612
14 (1711) 2:03.478
15 (1834) 3:17.343
16 (2032) 2:27.778
17 (2179) 1:57.261
18 (2297) 1:57.407
19 (2414) 2:05.498
20 (2540) 1:59.875
21 (2659) 1:58.664
22 (2778) 2:01.387
23 (2899) 2:00.478
24 (3020) 2:06.393
25 (3146) 2:15.801
26 (3282) 2:02.728
27 (3405) 2:00.779
28 (3526) 2:07.400
7. Alonso (GT1)
Lap Time (1:43.575)
1 (1) 2:07.915
2 (167) 1:44.748
3 (272) 1:44.826
4 (377) 1:45.024
5 (482) 1:44.650
6 (586) 1:44.365
7 (691) 1:43.371
8 (794) 1:44.055
9 (898) 1:43.970
10 (1002) 1:43.198
11 (1105) 1:43.790
12 (1209) 1:56.893
13 (1326) 1:44.182
14 (1430) 1:45.014
15 (1535) 1:44.086
16 (1639) 1:43.743
17 (1743) 1:43.907
18 (1847) 1:43.950
19 (1951) 1:43.775
20 (2055) 1:45.275
8. R3ViL0 (GT2)
Lap Time (1:47.966)
1 (1) 2:00.069
2 (159) 1:48.800
3 (268) 1:47.834
4 (376) 1:48.756
5 (485) 1:48.678
6 (593) 1:48.029
7 (701) 1:47.728
8 (809) 1:47.605
9 (917) 1:48.638
10 (1025) 1:49.137
11 (1135) 1:50.557
12 (1245) 2:01.991
13 (1367) 1:52.046
14 (1479) 1:50.062
15 (1589) 1:51.139
16 (1700) 1:49.397
9. Spike (GT2)
Lap Time (1:49.185)
1 (1) 2:12.138
2 (171) 1:51.278
3 (283) 1:56.869
4 (400) 1:49.915
5 (509) 1:48.956
6 (618) 1:48.540
7 (727) 1:50.268
8 (837) 1:50.409
9 (948) 1:49.426
10 (1057) 1:49.091
11 (1166) 2:31.080
10. hanni89 (GT2)
Lap Time (1:55.774)
1 (1) 2:10.472
2 (170) 2:43.609
3 (333) 1:55.041
4 (448) 1:55.969
5 (564) 2:01.219
6 (686) 1:56.647
7 (802) 1:57.359
8 (920) 1:53.855
11. Daniel Schubert (GT2)
Lap Time (1:51.941)
1 (1) 2:03.123
2 (162) 1:55.289
3 (278) 1:46.630
4 (384) 1:48.613
5 (493) 1:46.052
6 (599) 2:16.089
12. PASCAL LOCHNER (GT1)
Lap Time (1:50.886)
1 (1) 2:09.689
2 (169) 1:54.660
3 (284) 1:44.450
4 (388) 1:42.991
5 (491) 1:42.644
13. Bernd Dobronz (GT2)
Lap Time (2:01.107)
1 (1) 2:06.793
2 (166) 1:55.421
14. Frankster (GT1)
Lap Time (2:10.790)
1 (1) 2:10.790
15. speed_freak (GT2)
Lap Time (0.000)