Auswertung GTR4u-Liga Spa
Game Version Date Time Track Tracklength Duration Racestart (Sessiontime)
GTR 1.500 24.09.2006 17:07 Spa 6.948 km 50% 40.330 sec

Raceresult - Group: All
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 smeagolchen Ferrari 550 Maranello Alonso/Renault F1 GT1 36 1:25:41.738     175.140 Finished
2 SanMarino Lister Storm Lister Racing GT1 36 1:26:01.517 +19.779 +19.779 174.469 Finished
3 scuderia80 Ferrari 550 Maranello BMS Scuderia Italia GT1 36 1:28:00.694 +2:18.956 +1:59.177 170.531 Finished
4 Stefan Kosubek Chevrolet Corvette C5-R 958.Racing Junior GT1 35 1:25:44.354 +1L +1L 170.188 Finished
5 Alonso Ferrari 550 Maranello Koppitsch Racing GT1 35 1:25:45.275 +1L +0.921 170.158 Finished
6 Kimi Raikkönen Porsche 911 GT3-RS Team Playboy Raikkoenen GT2 35 1:27:44.441 +1L +1:59.166 166.306 Finished
7 [SPR]-Racingdevil Saleen S7-R Scuderia Polzer Racing GT1 34 1:25:57.923 +2L +1L 164.891 Finished
8 Frankster Saleen S7-R V8STAR-Engineering GT1 32 1:16:41.429 +4L +2L 173.960 Engine
9 DebrisRat Porsche 911 GT3-RS LOOS Porsche GT2 32 1:23:46.324 +4L +7:04.895 159.255 Suspension
10 Shannar Ferrari 360 Modena Black Skull Racing GT2 31 1:28:23.132 +5L +1L 146.225 Finished
11 CheeWithDoubleE Saleen S7-R CheE Motorsport GT1 28 1:11:21.549 +8L +3L 163.587 DNF
12 MarvinBaum Lamborghini Murcielago R-GT Scuderia del Q-eSport GT1 11 30:58.255 +25L +17L 148.075 DNF
13 Vln_Thomas Saleen S7-R Beefmaster-RACING GT1 6 15:28.840 +30L +5L 161.586 DNF
14 Bernd Dobronz Porsche 911 GT3-RS LOOS Porsche GT2 4 14:26.730 +32L +2L 115.443 DNF
15 R3ViL0 Porsche 911 GT3-RS bdd Motorsport GT2 0 0.000 +36L +4L 0.000 DNF
15 David91 Saleen S7-R Beefmaster-RACING GT1 0 0.000 +36L +0.000 0.000 DNF
NC Frido Porsche 911 GT3-RS LOOS Porsche GT2 0 0.000 +36L +0.000 0.000 DQ




Raceresult - Group: GT1
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 smeagolchen Ferrari 550 Maranello Alonso/Renault F1 GT1 36 1:25:41.738     175.140 Finished
2 SanMarino Lister Storm Lister Racing GT1 36 1:26:01.517 +19.779 +19.779 174.469 Finished
3 scuderia80 Ferrari 550 Maranello BMS Scuderia Italia GT1 36 1:28:00.694 +2:18.956 +1:59.177 170.531 Finished
4 Stefan Kosubek Chevrolet Corvette C5-R 958.Racing Junior GT1 35 1:25:44.354 +1L +1L 170.188 Finished
5 Alonso Ferrari 550 Maranello Koppitsch Racing GT1 35 1:25:45.275 +1L +0.921 170.158 Finished
6 [SPR]-Racingdevil Saleen S7-R Scuderia Polzer Racing GT1 34 1:25:57.923 +2L +1L 164.891 Finished
7 Frankster Saleen S7-R V8STAR-Engineering GT1 32 1:16:41.429 +4L +2L 173.960 Engine
8 CheeWithDoubleE Saleen S7-R CheE Motorsport GT1 28 1:11:21.549 +8L +4L 163.587 DNF
9 MarvinBaum Lamborghini Murcielago R-GT Scuderia del Q-eSport GT1 11 30:58.255 +25L +17L 148.075 DNF
10 Vln_Thomas Saleen S7-R Beefmaster-RACING GT1 6 15:28.840 +30L +5L 161.586 DNF
11 David91 Saleen S7-R Beefmaster-RACING GT1 0 0.000 +36L +6L 0.000 DNF



Raceresult - Group: GT2
Place Driver Car Team Group Laps Racetime Diff Diff prev Speed Status
1 Kimi Raikkönen Porsche 911 GT3-RS Team Playboy Raikkoenen GT2 35 1:27:44.441     166.306 Finished
2 DebrisRat Porsche 911 GT3-RS LOOS Porsche GT2 32 1:23:46.324 +3L +3L 159.255 Suspension
3 Shannar Ferrari 360 Modena Black Skull Racing GT2 31 1:28:23.132 +4L +1L 146.225 Finished
4 Bernd Dobronz Porsche 911 GT3-RS LOOS Porsche GT2 4 14:26.730 +31L +27L 115.443 DNF
5 R3ViL0 Porsche 911 GT3-RS bdd Motorsport GT2 0 0.000 +35L +4L 0.000 DNF
NC Frido Porsche 911 GT3-RS LOOS Porsche GT2 0 0.000 +35L +0.000 0.000 DQ